| Population | Newport | U.S. |
|---|---|---|
| Total Population | 26,475 | 281,421,920 |
| Female | 51.8% | 50.9% |
| Male | 48.2% | 49.1% |
| 18 years and over | 80.4% | 74.3% |
| 65 years and over | 12.9% | 12.4% |
| Married Persons | 43.1% | 56.5% |
| Single Persons | 56.9% | 43.5% |
| Median Age | 34.9 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 87.1% | 77.0% |
| Black or African American | 8.0% | 12.6% |
| American Indian and Alaska Native | 0.9% | 0.9% |
| Asian | 1.4% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 2.5% | 5.6% |
| Hispanic or Latino (of any race) | 5.7% | 12.9% |
| Housing Characteristics | Newport | U.S. |
|---|---|---|
| Total Housing Units | 13,226 | 115,904,640 |
| Median Home Cost | $161,700 | $119,600 |
| Number of Households | 11,566 | 105,480,104 |
| Persons per Household | 2.11 | 2.59 |
| Economic Characteristics | Newport | U.S. |
|---|---|---|
| Median Household Income | $40,669 | $41,994 |
| Per Capita Income | $25,441 | $21,587 |
| In Labor Force | 70.1% | 63.9% |
| Families below poverty level | 745 | 6,620,945 |
| Education Characteristics | Newport | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 2,461 | 33,653,640 |
| High School Enrollment | 1,075 | 16,380,951 |
| College or Graduate School | 3,001 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 21.4% | 28.6% |
| Associates Degree | 5.5% | 6.3% |
| Bachelor's Degree | 26.3% | 15.5% |
| Graduate or Professional Degree | 15.1% | 8.9% |
Data provided by the 2000 U.S. Census